[Company Logo Image]           

Home Up Contents Search                                   Shangong               

                                          David E. Page USA
Home  Breaking news...We now have new 300 and 302 class machines

                   Special Sale Price (Limited Time) $2500.00 ea. head only FOB  

                                      Special dealer pricing on request

Here is an excellent charity, any help you can give will be greatly appreciated.


 

 

 

 

  

These parts are for the 300UX5 Singer Tape Edge machines, and some 300U machines.  If the part # is the same as in your parts book, it will work in your machine.  These are new parts from a contractor overseas, all of these parts are 100% exactly the same quality and specs as genuine Singer parts.

All parts are normally in-stock.

I think our pricing for this quality of part is the best to be found.

Part No Description 10 units/year x2 to Mr.Clunie Total Singer list singer markup our markup our selling price
(US$) (US$)
1 229 LOOP DEFLECTOR SCREW 15 30 0.13 3.90 0.37 184.62% 92.31% $0.25
2 32848 ARM SHAFT BALL BEARING (FRONT) 1 2 4.16 8.32 20.85 401.20% 200.60% $12.51
3 54279 NEEDLE THREAD TENSION THREAD GUIDE 5 10 0.76 7.60 9.15 1103.95% 551.97% $4.96
4 204348 FOOT LIFTER LEVER SPRING 5 10 0.37 3.70 3.45 832.43% 416.22% $1.91
5
204365 NEEDLE THREAD TENSION RELEASER SPRING 5 10 0.22 2.20 11.36 5063.64% 2531.82% $5.79
6 267609 N/BAR R/FRAME DRIVING CONNECTION 267608, WITH 271055 5 10 19.11 191.10 70.81 270.54% 135.27% $44.96
7 267610 NEEDLE BAR ROCK FRAME DRIVING ECCENTRIC 5 10 12.45 124.50 62.52 402.17% 201.08% $37.49
8 267628 LIFTING PRESSER BAR 2 4 11.65 46.60 27.35 134.76% 67.38% $19.50
9 267631 LIFTING PRESSER BAR LIFTING CRANK WITH 268258 2 4 20.13 80.52 76.37 279.38% 139.69% $48.25
10 267657 VIBRATING PRESSER BAR 2 4 25.36 101.44 67.03 164.31% 82.16% $46.20
11 267665 LOOP DEFLECTOR 15 30 0.92 27.60 6.89 648.91% 324.46% $3.91
12 267718 PRESSER BAR SPRING ARM BEARING RETAINER 5 10 0.46 4.60 35.33 7580.43% 3790.22% $17.90
13 267907 LIFTING PRESSER BAR GUIDE ROD 2 4 8.55 34.20 127.91 1396.02% 698.01% $68.23
14 267971 NEEDLE THREAD TENSION CPL. 10 20 3.99 79.80 17.49 338.35% 169.17% $10.74
15 268032 FACE PLATE LOCK SPRING 2 4 0.41 1.64 2.56 524.39% 262.20% $1.49
16 268052 LOOPER THREAD TAKE-UP ROD 10 20 1.07 21.40 17.49 1534.58% 767.29% $9.28
17 268074 FEED LIFTING CONNECTION 2 4 10.53 42.12 61.79 486.80% 243.40% $36.16
18 268078 FEED LIFTING LINK 2 4 9.37 37.48 48.59 418.57% 209.28% $28.98
19 268079 FEED LIFTING LINK HINGE PIN WITH 268258 4 8 0.42 3.36 8.76 1985.71% 992.86% $4.59
20 268081 FEED REGULATING STUD 1 2 1.59 3.18 23.98 1408.18% 704.09% $12.79
21 268123 LOOPER THREAD TUBE 5 10 1.35 13.50 8.76 548.89% 274.44% $5.06
22 268144 NEEDLE BAR OILING FELT 5 10 0.25 2.50 1.27 408.00% 204.00% $0.76
23 268270 ARM SHAFT CONNECTION BELT 3 6 11.17 67.02 34.93 212.71% 106.36% $23.05
24 268312 NEEDLE THREAD GUIDE (ON ARM HEAD) 5 10 1.38 13.80 12.82 828.99% 414.49% $7.10
25 268333 LOOPER THREAD TENSION THREAD GUIDE 20 40 0.29 11.60 3.21 1006.90% 503.45% $1.75
26 268491 LIFTING ECCENTRIC CONNECTION 268490, WITH 271055 5 10 19.10 191.00 101.96 433.82% 216.91% $60.53
27 268512 NEEDLE THREAD GUIDE 5 10 2.08 20.80 22.35 974.52% 487.26% $12.22
28 268513 NEEDLE THREAD GUIDE 2 4 1.03 4.12 11.81 1046.60% 523.30% $6.42
29 269619 LOOPER THREAD GUIDE(ON FRONT) 5 10 3.24 32.40 76.09 2248.46% 1124.23% $39.67
30 272142 MACHINE PULLEY BALL BEARING 1 2 2.91 5.82 19.34 564.60% 282.30% $11.13
31 276025 PRESSER BAR SPRING ARM BALL BEARING 10 20 0.05 1.00 8.34 ######## 8290.00% $4.20
32 281208 LOOPER AND NEEDLE GUARD COMPLETE 5 10 16.59 165.90 49.94 201.02% 100.51% $33.27
33 281216 BED SHAFT BALL BEARING 5 10 3.01 30.10 10.98 264.78% 132.39% $7.00
34 281223 LOOPER DRIVING CONNECTION WITH 415500 2 4 21.43 85.72 95.11 343.82% 171.91% $58.27
35 281224 BED SHAFT BALL BEARING 5 10 3.57 35.70 13.35 273.95% 136.97% $8.46
36
281912 NEEDLE BAR 5 10 8.48 84.80 44.59 425.83% 212.91% $26.54
37 281916 NEEDLE BAR CONNECTING LINK COMPLETE 2 4 21.25 85.00 -100.00% -50.00% $10.63
38 281975 SPREADER WITH 268182 5 10 8.63 86.30 39.84 361.65% 180.82% $24.24
39 374107-001 THROAT PLATE SCREW (BACK) 5 10 0.17 1.70 0.25 47.06% 23.53% $0.21
40 414508 LATCH PLATE SCREW 15 30 0.17 5.10 3.72 2088.24% 1044.12% $1.95
41 414518 LOOPER CARRIER SHAFT SUPPORTING PLATE SCREW 5 10 0.16 1.60 2.48 1450.00% 725.00% $1.32
42 414519 NEEDLE SET SCREW 15 30 0.25 7.50 1.1 340.00% 170.00% $0.68
43 414525 MACHINE PULLEY SET SCREW 2 4 0.15 0.60 3.72 2380.00% 1190.00% $1.94
44 414526 MACHINE PULLEY POSITION SCREW 2 4 0.21 0.84 3.72 1671.43% 835.71% $1.97
45 414552 SPREADER SCREW 5 10 0.25 2.50 3.72 1388.00% 694.00% $1.99
46 414558 LOOPER SET SCREW 5 10 0.21 2.10 3.72 1671.43% 835.71% $1.97
47 415045 NEEDLE BAR ROCK FRAME 1 2 43.79 87.58 265.69 506.74% 253.37% $154.74
48 415128 ARM SHAFT WITH 268009, 268044, 268624, TWO EACH 268214, AND 414578 1 2 13.37 26.74 208.36 1458.41% 729.21% $110.87
49 415291 LOOPER THREAD TENSION STUD 5 10 1.75 17.50 19.36 1006.29% 503.14% $10.56
50 415294 LOOPER THREAD TENSION CPL 10 20 3.14 62.80 10.69 240.45% 120.22% $6.92
51 415297 FEED LIFTING ROCK SHAFT BUSHING 5 10 0.46 4.60 2.37 415.22% 207.61% $1.42
52 559038 BED SHAFT WITH 268044, 268214, 268265 AND 414578 1 2 29.51 59.02 72.79 146.66% 73.33% $51.15
53 559055 LOOPER HOLDER 5 10 5.08 50.80 10.83 113.19% 56.59% $7.96
54 559057 VIBRATING PRESSER FOOT 5 10 13.23 132.30 44.07 233.11% 116.55% $28.65
55 559059 LIFTING PRESSER FOOT 5 10 15.17 151.70 50.53 233.09% 116.55% $32.85
56 559060 THROAT PLATE 5 10 12.74 127.40 42.45 233.20% 116.60% $27.60
57 559061 FEED DOG 10 20 18.44 368.80 61.46 233.30% 116.65% $39.95
58 N411201-23 NEEDLE 125 250 0.33 82.50 0.51 54.55% 27.27% $0.42
 

 

Home ] Up ]

Send mail to david@davidepageusa.com with questions or comments about this web site.